Royco- Beef
50g Packs
Ingredients: acid, beef, colourants, flavour enhancers, flavouring, gluten, hydrolysed vegetable protein, milk, monosodium glutamate, potassium chloride, salt, soya, starch, sugar, vegetable oil
Allergens: See ingredients in bold
Per 100 g | Per Serving | |
Energy | 1414.0 J | 177.0 J |
Fat | 2.2 g | 0.3 g |
Saturates | 0.9 g | 0.1 g |
Carbohydrates | 70.5 g | 8.8 g |
Sugars | 10.1 g | 1.3 g |
Fibre | 1.1 g | 0.1 g |
Protein | 7.3 g | 0.9 g |
Salt | 4.972 g | 0.622 g |
Single unit price: £1.20
Reviews
There are no reviews yet.